BERG Toys offers an extensive range of pedal go-karts designed to cater to various age groups, preferences, and requirements. Each model is meticulously crafted to ensure safety, durability, and enjoyment. This comprehensive overview will delve into the distinct features of each go-kart series, highlighting their differences and identifying the most suitable users for each model.
1. BERG GO² Series
Target Age: 10 months and up
User Height: Approximately 70 – 100 cm
Key Features:
- 2-in-1 Design: Functions as both a ride-on and a pedal go-kart, allowing toddlers to learn to scoot before transitioning to pedaling.
- Ergonomic Design: Smooth contours ensure safety, and the absence of pedals in ride-on mode prevents obstruction.
- Silent Whisper Tires: Durable tires that provide a quiet ride, suitable for indoor and outdoor use.
Suitable For:
- Toddlers beginning to explore movement and coordination.
- Parents seeking a durable, dual-function ride-on that grows with their child.
2. BERG Buzzy Series
Target Age: 2 years and up
User Height: 85 – 115 cm
Key Features:
- Direct Drive System: Ensures smooth and light pedaling, ideal for young children.
- EVA Tires: Foam tires that never go flat, reducing maintenance concerns.
- Adjustable Saddle: Allows the go-kart to grow with the child.
- Sturdy Four-Wheel Design: Provides excellent stability, preventing tipping.
Suitable For:
- Young children developing their pedaling skills.
- Parents desiring a low-maintenance, stable go-kart for their toddlers.
3. BERG Reppy Series
Target Age: 2.5 years and up
User Height: 95 – 125 cm
Key Features:
- Sporty Design: Low bucket seat and racing-inspired aesthetics.
- Integrated Soundbox: Steering wheel includes sound effects to enhance the driving experience.
- EVA Tires: Durable, maintenance-free tires.
- Adjustable Seat: Easily adapts to the child’s growth.
Suitable For:
- Children seeking a more dynamic and engaging riding experience.
- Parents looking for a go-kart with added interactive features.
4. BERG Buddy Series
Target Age: 3 years and up
User Height: 100 – 130 cm
Key Features:
- BFR System: Allows the child to brake using the pedals and reverse immediately after stopping.
- Pneumatic Tires: Air-filled tires provide a comfortable ride and better grip.
- Swing Axle: Enhances road holding and stability on uneven terrain.
- Adjustable Seat: Ensures longevity as the child grows.
Suitable For:
- Active children ready for more advanced go-karting.
- Parents prioritizing safety features and durability.
5. BERG Rally Series
Target Age: 4 years and up
User Height: 110 – 150 cm
Key Features:
- BFR System: Facilitates easy braking and reversing.
- Pneumatic Tires: Enhance comfort and traction.
- Swing Axle: Provides stability on uneven surfaces.
- Sporty Accessories: Some models come with lights, indicators, and soundboxes.
Suitable For:
- Children interested in a more realistic driving experience.
- Parents seeking a feature-rich go-kart with safety in mind.
6. BERG XL/XXL Go-Karts
Target Age: 5 years and up
User Height: 125 – 210 cm
Key Features:
- Large Frame: Accommodates older children and adults.
- BFR, BFR-3, and E-BFR Systems: Options include standard, three-gear, and electric pedal assistance models.
- Adjustable Seat: Multiple positions to fit various users.
- Robust Construction: Built for durability and long-term use.
Suitable For:
- Families seeking a go-kart for both children and adults.
- Users desiring advanced features like gears or electric assistance.
Comparison Table
Model Series | Target Age | User Height | Key Features | Suitable For |
---|---|---|---|---|
GO² | 10 months + | 70 – 100 cm | 2-in-1 design, ergonomic, silent tires | Toddlers beginning mobility |
Buzzy | 2 years + | 85 – 115 cm | Direct drive, EVA tires, adjustable saddle | Young children learning to pedal |
Reppy | 2.5 years + | 95 – 125 cm | Sporty design, soundbox, EVA |
7. Advanced Features in BERG Go-Karts
BERG go-karts come with various features that enhance performance, safety, and longevity. Below is an overview of the key innovations across the range:
✅ A. BFR, BFR-3, and E-BFR Systems
- BFR (Brake-Forward-Reverse):
✔️ Enables easy braking using pedals.
✔️ Allows reversing after stopping. - BFR-3:
✔️ Includes a 3-speed gearbox for smoother and easier pedaling. - E-BFR:
✔️ Electrically assisted pedaling for effortless riding.
💡 Tip: If you’re looking for a more effortless ride or tackling inclines, E-BFR models are the best option.
✅ B. Tire Types
- EVA Tires (GO², Buzzy, Reppy)
✔️ Maintenance-free (never go flat).
✔️ Suitable for smooth surfaces. - Pneumatic Tires (Buddy, Rally, XL/XXL)
✔️ Provide better grip and shock absorption.
✔️ Ideal for outdoor terrains.
💡 Tip: If you need off-road performance, choose a go-kart with pneumatic tires.
✅ C. Frame Size & Durability
- GO² & Buzzy Series: Compact & lightweight for young children.
- Buddy & Rally Series: Medium-sized with swing axles for better control.
- XL & XXL Series: Heavy-duty steel frame for long-lasting use by both kids & adults.
💡 Tip: XL and XXL models can be used by multiple family members, making them a great long-term investment.
8. How to Choose the Best BERG Go-Kart for You
Choosing the right BERG go-kart depends on age, intended use, and terrain preference. Here’s a quick guide:
Needs | Best BERG Go-Kart | Reason |
---|---|---|
First go-kart for toddlers | GO² | 2-in-1 design grows with them |
Best for young children learning to pedal | Buzzy | Lightweight with direct drive system |
For kids who love speed & sporty designs | Reppy | Racing aesthetics & soundbox |
A safe and durable option for growing kids | Buddy | BFR system & pneumatic tires for control |
For realistic driving & fun features | Rally | Sporty design & swing axle for smooth rides |
For all ages, including adults | XL/XXL | Large adjustable frame, BFR-3 & E-BFR options |
💡 Tip: If multiple children will use the go-kart, an adjustable model like the Buddy, Rally, or XL is a smart choice.
9. Where to Buy BERG Go-Karts in Ireland
To ensure authenticity, warranty coverage, and expert support, buy from official BERG retailers:
🛒 BERGIreland.com – Official BERG distributor in Ireland.
🛒 Smyths Toys – Limited BERG go-kart selection.
🛒 Amazon UK & Local Toy Stores – Ensure the seller is an official BERG retailer.
10. Final Thoughts: Why Choose a BERG Go-Kart?
🚀 Why BERG Go-Karts Are Worth It
✔️ Premium Build Quality – Designed for durability & safety.
✔️ Age-Appropriate Models – Options available from toddlers to adults.
✔️ Innovative Features – BFR system, pneumatic tires, and electric assist available.
✔️ Family-Friendly Investment – Adjustable models grow with the user.
✔️ Trusted Brand – Over 35 years of experience in go-kart innovation.
🏆 Our Top Picks
✅ Best for Beginners – BERG Buzzy (Lightweight, easy to pedal).
✅ Best for Speed & Fun – BERG Reppy (Racing design & sound effects).
✅ Best Long-Term Option – BERG XL/XXL (Adjustable for kids & adults).
BERG Go Kart Price List 2025 Ireland
Art. nr. | Description | EAN-code | incl. VAT |
BERG Buzzy | |||
24.30.08.00 | BERG Buzzy Orange | 8715839100372 | € 109.00 |
24.30.15.00 | BERG Buzzy Retro Green | 8715839091182 | € 139.00 |
24.30.01.00 | BERG Buzzy Nitro | 8715839059427 | € 139.00 |
24.30.02.00 | BERG Buzzy Bloom | 8715839059434 | € 139.00 |
24.32.00.00 | BERG Buzzy Nitro 2-in-1 | 8715839068320 | € 169.00 |
24.32.02.00 | BERG Buzzy Retro 2-in-1 Green | 8715839075991 | € 169.00 |
24.30.12.00 | JEEP Buzzy Sahara | 8715839066661 | € 169.00 |
24.30.22.00 | BERG Buzzy Police | 8715839086102 | € 179.00 |
24.30.11.00 | BERG Buzzy John Deere | 8715839057744 | € 179.00 |
BERG Reppy | |||
24.60.07.00 | BERG Reppy Blue | 8715839101522 | € 189.00 |
24.60.04.00 | BERG Reppy Roadster | 8715839075328 | € 209.00 |
24.60.02.00 | BERG Reppy Rebel | 8715839066630 | € 219.00 |
24.61.01.00 | BERG Reppy GP | 8715839081893 | € 259.00 |
24.61.00.00 | BERG Reppy BMW | 8715839068993 | € 269.00 |
BERG Buddy | |||
24.20.60.03 | BERG Buddy B-Orange | 8715839067705 | € 299.00 |
24.20.64.01 | BERG Buddy Lua | 8715839068207 | € 319.00 |
24.20.65.01 | BERG Buddy Cross | 8715839062472 | € 329.00 |
24.20.68.00 | BERG Buddy Retro Green | 8715839101799 | € 319.00 |
24.21.24.03 | BERG Buddy John Deere | 8715839100419 | € 399.00 |
24.21.34.03 | Jeep® Buddy Wrangler | 8715839100044 | € 399.00 |
24.21.54.02 | BERG Buddy Fendt | 8715839100426 | € 399.00 |
24.15.01.01 | BERG Choppy Neo | 8715839070187 | € 279.00 |
24.20.66.00 | BERG Buddy PRO | 8715839086218 | € 483.00 |
BERG Rally | |||
24.40.01.00 | BERG Rally NRG Orange | 8715839082012 | € 459.00 |
24.40.02.00 | BERG Rally APX Blue | 8715839081992 | € 529.00 |
24.40.03.00 | BERG Rally DRT Green | 8715839086072 | € 499.00 |
24.40.11.00 | Jeep® Rally Cherokee | 8715839086096 | € 569.00 |
24.41.02.00 | BERG Rally APX Red 3 Gears | 8715839082005 | € 779.00 |
24.41.03.00 | BERG Rally DRT Yellow 3 Gears | 8715839086089 | € 759.00 |
24.41.04.00 | BERG Rally DRT Black 3 Gears | 8715839103526 | € 739.00 |
BERG Street-X | |||
24.10.01.00 | BERG Street-X Venom | 8715839076387 | € 385.00 |
24.10.02.00 | BERG Street-X Vibes | 8715839076394 | € 385.00 |
BERG Specials | |||
07.12.01.00 | BERG XL Chopper BFR | 8715839064377 | € 735.00 |
07.12.00.00 | BERG XL Duo Chopper BF | 8715839058598 | € 985.00 |
07.17.00.00 | BERG Duo Coaster BFR | 8715839070668 | € 1,889.00 |
07.47.00.00 | BERG Duo Coaster E-BFR | 8715839073409 | € 3,429.00 |
29.07.30.01 | BERG Gran Tour Off-Road | 8715839070255 | € 3,039.00 |
29.07.40.01 | BERG Gran Tour Racer | 8715839070262 | € 3,159.00 |
29.41.25.00 | BERG Sunroof Gran Tour | 8715839053685 | € 399.00 |
XL BFR | |||
07.10.20.00 | BERG XL B.Pure Blue BFR | 8715839050998 | € 595.00 |
07.10.21.00 | BERG XL B.Rapid Blue BFR | 8715839050936 | € 649.00 |
07.10.22.00 | BERG XL B.Super Blue BFR | 8715839050943 | € 699.00 |
07.10.23.00 | BERG XL B.Super Red BFR | 8715839063486 | € 699.00 |
07.10.24.00 | BERG XL B.Super Yellow BFR | 8715839078992 | € 699.00 |
07.10.05.00 | BERG XL Black Edition BFR | 8715839050981 | € 799.00 |
07.10.14.00 | BERG XL Race GTS BFR | 8715839067651 | € 799.00 |
07.10.15.00 | BERG XL Race GTS BFR – Full spec | 8715839068801 | € 969.00 |
07.10.17.00 | BERG XL X-ite BFR | 8715839072761 | € 719.00 |
07.10.08.01 | BERG XL X-Cross BFR | 8715839070101 | € 799.00 |
07.10.03.00 | BERG XL X-Plore BFR | 8715839050967 | € 859.00 |
07.11.06.00 | Jeep® Revolution pedal go-kart XL BFR | 8715839051087 | € 959.00 |
07.10.19.00 | BERG XL X-Treme BFR | 8715839075274 | € 999.00 |
07.11.02.00 | BERG XL Case IH BFR | 8715839051049 | € 999.00 |
07.11.01.00 | BERG XL CLAAS BFR | 8715839051032 | € 999.00 |
07.11.05.00 | BERG XL DEUTZ-FAHR BFR | 8715839051070 | € 999.00 |
07.11.04.00 | BERG XL Fendt BFR | 8715839051063 | € 999.00 |
07.11.00.00 | BERG XL John Deere BFR | 8715839051025 | € 999.00 |
07.11.03.00 | BERG XL New Holland BFR | 8715839051056 | € 999.00 |
BERG XXL-BFR | |||
07.15.22.00 | BERG XXL B.Super Blue BFR | 8715839063189 | € 869.00 |
07.15.23.00 | BERG XXL B.Super Red BFR | 8715839063455 | € 869.00 |
07.15.24.00 | BERG XXL B.Super Yellow BFR | 8715839079111 | € 869.00 |
07.15.05.00 | BERG XXL Black Edition BFR | 8715839063219 | € 965.00 |
07.15.14.00 | BERG XXL Race GTS BFR | 8715839067675 | € 1,019.00 |
07.15.17.00 | BERG XXL X-ite BFR | 8715839072778 | € 915.00 |
07.15.08.01 | BERG XXL X-Cross BFR | 8715839070118 | € 975.00 |
07.15.03.00 | BERG XXL X-Plore BFR | 8715839063202 | € 1,029.00 |
07.16.06.00 | Jeep® Revolution pedal go-kart XXL BFR | 8715839063301 | € 1,089.00 |
07.15.09.00 | BERG XXL X-Treme BFR | 8715839064599 | € 1,209.00 |
07.16.02.00 | BERG XXL Case IH BFR | 8715839063264 | € 1,125.00 |
07.16.01.00 | BERG XXL CLAAS BFR | 8715839063257 | € 1,125.00 |
07.16.05.00 | BERG XXL DEUTZ-FAHR BFR | 8715839063295 | € 1,125.00 |
07.16.04.00 | BERG XXL Fendt BFR | 8715839063288 | € 1,125.00 |
07.16.00.00 | BERG XXL John Deere BFR | 8715839063240 | € 1,125.00 |
07.16.03.00 | BERG XXL New Holland BFR | 8715839063271 | € 1,125.00 |
XL BFR-3 | |||
07.20.22.00 | BERG XL B.Super Blue BFR-3 | 8715839051094 | € 969.00 |
07.20.23.00 | BERG XL B.Super Red BFR-3 | 8715839063493 | € 969.00 |
07.20.24.00 | BERG XL B.Super Yellow BFR-3 | 8715839079029 | € 969.00 |
07.20.05.00 | BERG XL Black Edition BFR-3 | 8715839051124 | € 1,059.00 |
07.20.14.00 | BERG XL Race GTS BFR-3 | 8715839067668 | € 1,059.00 |
07.20.15.00 | BERG XL Race GTS BFR-3 – Full spec | 8715839068818 | € 1,239.00 |
07.20.17.00 | BERG XL X-ite BFR-3 | 8715839072785 | € 979.00 |
07.20.08.01 | BERG XL X-Cross BFR-3 | 8715839070125 | € 1,059.00 |
07.20.03.00 | BERG XL X-Plore BFR-3 | 8715839051117 | € 1,129.00 |
07.21.06.00 | Jeep® Revolution pedal go-kart XL BFR-3 | 8715839051216 | € 1,239.00 |
07.20.19.00 | BERG XL X-Treme BFR-3 | 8715839075281 | € 1,259.00 |
07.21.02.00 | BERG XL Case IH BFR-3 | 8715839051179 | € 1,269.00 |
07.21.01.00 | BERG XL CLAAS BFR-3 | 8715839051162 | € 1,269.00 |
07.21.05.00 | BERG XL DEUTZ-FAHR BFR-3 | 8715839051209 | € 1,269.00 |
07.21.04.00 | BERG XL Fendt BFR-3 | 8715839051193 | € 1,269.00 |
07.21.00.00 | BERG XL John Deere BFR-3 | 8715839051155 | € 1,269.00 |
07.21.03.00 | BERG XL New Holland BFR-3 | 8715839051186 | € 1,269.00 |
BERG E-BFR | |||
07.45.22.00 | BERG XXL B.Super Blue E-BFR | 8715839063318 | € 2,199.00 |
07.45.23.00 | BERG XXL B.Super Red E-BFR | 8715839063448 | € 2,199.00 |
07.45.24.00 | BERG XXL B.Super Yellow E-BFR | 8715839079081 | € 2,199.00 |
07.45.05.00 | BERG XXL Black Edition E-BFR | 8715839063349 | € 2,295.00 |
07.45.14.00 | BERG XXL Race GTS E-BFR | 8715839067682 | € 2,349.00 |
07.45.09.00 | BERG XXL Hybrid E-BFR | 8715839064605 | € 2,735.00 |
07.45.17.00 | BERG XXL X-ite E-BFR | 8715839072792 | € 2,245.00 |
07.45.08.01 | BERG XXL X-Cross E-BFR | 8715839070132 | € 2,305.00 |
07.45.03.00 | BERG XXL X-Plore E-BFR | 8715839063332 | € 2,359.00 |
07.46.06.00 | Jeep® Revolution pedal go-kart XXL E-BFR | 8715839063431 | € 2,419.00 |
07.45.19.00 | BERG XXL X-Treme E-BFR | 8715839075298 | € 2,539.00 |
07.46.02.00 | BERG XXL Case IH E-BFR | 8715839063394 | € 2,455.00 |
07.46.01.00 | BERG XXL CLAAS E-BFR | 8715839063387 | € 2,455.00 |
07.46.05.00 | BERG XXL DEUTZ-FAHR E-BFR | 8715839063424 | € 2,455.00 |
07.46.04.00 | BERG XXL Fendt E-BFR | 8715839063417 | € 2,455.00 |
07.46.00.00 | BERG XXL John Deere E-BFR | 8715839063370 | € 2,455.00 |
07.46.03.00 | BERG XXL New Holland E-BFR | 8715839063400 | € 2,455.00 |
BERG E-BFR-3 | |||
07.40.22.00 | BERG XXL B.Super Blue E-BFR-3 | 8715839076141 | € 2,459.00 |
07.40.23.00 | BERG XXL B.Super Red E-BFR-3 | 8715839076196 | € 2,459.00 |
07.40.24.00 | BERG XXL B.Super Yellow E-BFR-3 | 8715839079050 | € 2,459.00 |
07.40.05.00 | BERG XXL Black Edition E-BFR-3 | 8715839076165 | € 2,555.00 |
07.40.14.00 | BERG XXL Race GTS E-BFR-3 | 8715839076202 | € 2,609.00 |
07.40.09.00 | BERG XXL Hybrid E-BFR-3 | 8715839076189 | € 2,995.00 |
07.40.17.00 | BERG XXL X-ite E-BFR-3 | 8715839076219 | € 2,505.00 |
07.40.08.01 | BERG XXL X-Cross E-BFR-3 | 8715839076172 | € 2,565.00 |
07.40.03.00 | BERG XXL X-Plore E-BFR-3 | 8715839076158 | € 2,619.00 |
07.41.06.00 | Jeep® Revolution pedal go-kart XXL E-BFR-3 | 8715839076295 | € 2,679.00 |
07.40.19.00 | BERG XXL X-Treme E-BFR-3 | 8715839076226 | € 2,799.00 |
07.41.02.00 | BERG XXL Case IH E-BFR-3 | 8715839076257 | € 2,715.00 |
07.41.01.00 | BERG XXL CLAAS E-BFR-3 | 8715839076240 | € 2,715.00 |
07.41.05.00 | BERG XXL DEUTZ-FAHR E-BFR-3 | 8715839076288 | € 2,715.00 |
07.41.04.00 | BERG XXL Fendt E-BFR-3 | 8715839076271 | € 2,715.00 |
07.41.00.00 | BERG XXL John Deere E-BFR-3 | 8715839076233 | € 2,715.00 |
07.41.03.00 | BERG XXL New Holland E-BFR-3 | 8715839076264 | € 2,715.00 |
BERG Passenger seat | |||
15.37.00.00 | BERG Passenger seat Blue XL | 8715839050714 | € 105.00 |
15.37.01.00 | BERG Passenger seat Jeep® XL | 8715839050721 | € 105.00 |
15.37.02.00 | BERG Passenger seat John Deere XL | 8715839050738 | € 105.00 |
15.37.03.00 | BERG Passenger seat CLAAS XL | 8715839050745 | € 105.00 |
15.37.04.00 | BERG Passenger seat Case IH XL | 8715839050752 | € 105.00 |
15.37.05.00 | BERG Passenger seat New Holland XL | 8715839050769 | € 105.00 |
15.37.06.00 | BERG Passenger seat Fendt XL | 8715839050776 | € 105.00 |
15.37.07.00 | BERG Passenger seat DEUTZ-FAHR XL | 8715839050783 | € 105.00 |
15.37.08.00 | BERG Passenger seat X-Cross XL | 8715839050790 | € 105.00 |
15.37.10.00 | BERG Passenger seat X-Plore XL | 8715839050813 | € 105.00 |
15.37.11.00 | BERG Passenger seat Black Edition XL | 8715839050820 | € 105.00 |
15.37.14.00 | BERG Passenger seat Red XL | 8715839060218 | € 105.00 |
15.37.15.00 | BERG Passenger seat Race GTS XL | 8715839067927 | € 105.00 |
15.37.16.00 | BERG Passenger seat Black XL | 8715839073614 | € 105.00 |
15.37.18.00 | BERG Passenger seat Yellow XL | 8715839079425 | € 105.00 |
BERG Reserve wielen | |||
15.63.23.00 | BERG Spare wheel X-Plore XL | 8715839053227 | € 125.00 |
15.63.24.00 | BERG Spare wheel Jeep® XL | 8715839053234 | € 125.00 |
BERG Trailers | |||
18.24.30.00 | BERG Trailer S | 8715839064285 | € 89.00 |
18.24.60.00 | BERG Trailer M | 8715839066623 | € 99.00 |
24.20.00.01 | BERG Trailer L | 8715839042085 | € 119.00 |
18.08.03.00 | BERG Tandem Trailer L | 8715839062915 | € 209.00 |
18.08.00.00 | BERG Trailer XL | 8715839051940 | € 229.00 |
18.08.02.00 | BERG Steel Trailer XL | 8715839062908 | € 249.00 |
18.08.04.00 | BERG Tandem Trailer XL | 8715839066579 | € 305.00 |
BERG Accessoires | |||
15.20.54.00 | BERG Comfort seat XL | 8715839058451 | € 219.00 |
15.03.32.00 | BERG Front mudguards black XL | 8715839054712 | € 39.00 |
15.03.33.00 | BERG Front mudguards Race GTS XL | 8715839067699 | € 39.00 |
15.08.28.01 | BERG Rubber Go-kart bumper XL | 8715839053869 | € 59.00 |
15.09.08.00 | BERG Support strut XL | 8715839011630 | € 29.00 |
15.20.45.00 | BERG Light set XL | 8715839019483 | € 29.00 |
15.21.01.00 | BERG Mirror set XL | 8715839015454 | € 29.00 |
15.23.12.01 | BERG Speedometer XL | 8715839055993 | € 39.00 |
15.24.02.00 | BERG Horn 2-tones XL | 8715839011951 | € 19.00 |
15.24.70.01 | BERG Flashing light orange on pole XL | 8715839050370 | € 59.00 |
15.24.80.01 | BERG Flashing light orange for roll-bar XL | 8715839051964 | € 29.00 |
15.60.30.03 | BERG Rear lifting unit XL | 8715839053715 | € 109.00 |
15.60.40.01 | BERG Front lifting unit XL | 8715839046564 | € 109.00 |
15.60.50.01 | BERG Lift bucket XL | 8715839046830 | € 119.00 |
15.60.55.01 | BERG Pallet fork XL | 8715839047745 | € 119.00 |
15.60.60.01 | BERG Bulldozer blade XL | 8715839046861 | € 119.00 |
15.63.02.00 | BERG Roll bar Farm black XL | 8715839071627 | € 99.00 |
15.63.11.00 | BERG Roll bar Off-Road XL | 8715839051643 | € 99.00 |
15.63.40.00 | BERG Exhaust Farm XL | 8715839050912 | € 39.00 |
15.63.41.00 | BERG Heavy duty brake pads (for XL Frame) XL | 8715839051414 | € 19.00 |
15.63.42.00 | BERG License plate kit (for XL Frame) XL | 8715839051421 | € 19.00 |
15.99.00.00 | BERG Go-kart Cover XL | 8715839016673 | € 99.00 |
15.63.51.00 | BERG Side skirts Race GTS XL | 8715839067644 | € 159.00 |
15.07.01.00 | BERG Tire marker Red | 8715839068825 | € 19.00 |
16.00.09.00 | BERG Safety Flag XL (with fitting) | 8715839089363 | € 10.00 |
16.24.30.00 | BERG Towbar L | 8715839042092 | € 14.00 |
16.24.70.00 | BERG Buddy Flashing light orange L | 8715839042122 | € 59.00 |
16.24.20.00 | BERG Flashing light cover blue L/XL | 8715839042146 | € 15.00 |
16.99.42.00 | BERG Buddy Flag (only applicable on Buddy 1.0) | 8715839042139 | € 10.00 |
16.67.01.00 | BERG Buzzy Basket black S | 8715839100433 | € 19.00 |
16.00.03.00 | BERG Safety Flag S/M | 8715839070248 | € 10.00 |
16.00.02.00 | BERG Sound box Race S/M/L | 8715839068337 | € 19.00 |
16.00.08.00 | BERG Safety Flag L | 8715839079937 | € 10.00 |
16.00.11.00 | BERG Bottle + Holder XL | 8715839090468 | € 19.00 |
🎉 Ready to find the perfect BERG go-kart? Check out the best deals at BERGIreland.com today! 🚀